Round 7 - Race Report - Snetterton Circuit - 19/07/2010
Date : 19/07/2010
In both races Hill was in lower leaderboard positions at mid-race but would find the extra pace in the second half to pull himself up to the runner-up spot, recording his fastest lap in the last laps of each encounter.
Rival Josh Brookes had secured wins in the first two races of the weekend but his machine expired at mid-distance in the last race, which passed the championship lead to Hill as he overcame Michael Laverty in the final laps of that race. Hill now leads the BSB championship by two points over Brookes and also leads the BSB podium points table by one point.
Yukio Kagayama suffered more ill luck in the first race today (his first of the weekend) when his clutch developed a technical issue during the sighting lap, forcing him to start from the pit lane. He finished 21st. In the second race, starting from P24 Kagayama rode an impressively strong race gaining 14 positions to finish top-10.
Tommy Hill: "We've had a very consistent run this weekend and I can't deny its very satisfying to get back on the podium in all the races and to take back the championship lead. "We were running less electronic aids on the bike this weekend and maybe this harmed my early race pace, but it seemed to work very much to my advantage in the second half of each race and I found I had a consistent feel to the bike that allowed me to confidently push hard at the end. A little bit of luck fell into our hands with Brookes going out in the third race, but it helps to be in the right place for when these things happen. No question I'm really looking forward to the Brands Hatch GP round now!"
Yukio Kagayama: "For me, only wins can make for good times, but I am still very happy with progress this weekend. My first race was lost when the clutch felt to be slipping on my out lap, the team fixed this but starting from pit lane I was not able to make the progress I wanted. "For the second race the team made some adjustments to the bike and I liked these very much and was able to pass many riders to finish tenth. I must thank the team for this, they really welcomed me back to racing this weekend and they worked hard to give me the best bike."
Jack Valentine, team manager: "A very good weekend for us. I think this weekend's results have really boosted Tommy's confidence and this will help him as we head to the Brands Hatch GP round. The team has worked hard on the set-up, the GSX-R's always been good but it's the very last little details that are making all the difference and certainly we've now got a very good basis on which to build for the coming races.
"Yuki has struggled manfully with his injured hand and it was typical of his luck that he suffered the setback with the clutch issue just before that first race. However his performance in the second race was inspiring, he put in a sterling ride. "He's off to the Suzuka 8-hour now and the whole team wish him well with that. But we're looking forward to getting him to Brands Hatch fully fit. Not having two riders at full strength has cost us with bike development as the season has progressed, and we've seen the other teams make up ground, but hopefully come round eight we'll be at full strength again for the first time almost all year!"
HILL REGAINS BSB CHAMPIONSHIP LEAD AT SNETTERTON
Worx Crescent Suzuki's Tommy Hill rode two hard fought races at the seventh round of the British Superbikes Championship at Snetterton today to grab two second place finishes and take back the lead of the championship.In both races Hill was in lower leaderboard positions at mid-race but would find the extra pace in the second half to pull himself up to the runner-up spot, recording his fastest lap in the last laps of each encounter.
Rival Josh Brookes had secured wins in the first two races of the weekend but his machine expired at mid-distance in the last race, which passed the championship lead to Hill as he overcame Michael Laverty in the final laps of that race. Hill now leads the BSB championship by two points over Brookes and also leads the BSB podium points table by one point.
Yukio Kagayama suffered more ill luck in the first race today (his first of the weekend) when his clutch developed a technical issue during the sighting lap, forcing him to start from the pit lane. He finished 21st. In the second race, starting from P24 Kagayama rode an impressively strong race gaining 14 positions to finish top-10.
Tommy Hill: "We've had a very consistent run this weekend and I can't deny its very satisfying to get back on the podium in all the races and to take back the championship lead. "We were running less electronic aids on the bike this weekend and maybe this harmed my early race pace, but it seemed to work very much to my advantage in the second half of each race and I found I had a consistent feel to the bike that allowed me to confidently push hard at the end. A little bit of luck fell into our hands with Brookes going out in the third race, but it helps to be in the right place for when these things happen. No question I'm really looking forward to the Brands Hatch GP round now!"
Yukio Kagayama: "For me, only wins can make for good times, but I am still very happy with progress this weekend. My first race was lost when the clutch felt to be slipping on my out lap, the team fixed this but starting from pit lane I was not able to make the progress I wanted. "For the second race the team made some adjustments to the bike and I liked these very much and was able to pass many riders to finish tenth. I must thank the team for this, they really welcomed me back to racing this weekend and they worked hard to give me the best bike."
Jack Valentine, team manager: "A very good weekend for us. I think this weekend's results have really boosted Tommy's confidence and this will help him as we head to the Brands Hatch GP round. The team has worked hard on the set-up, the GSX-R's always been good but it's the very last little details that are making all the difference and certainly we've now got a very good basis on which to build for the coming races.
"Yuki has struggled manfully with his injured hand and it was typical of his luck that he suffered the setback with the clutch issue just before that first race. However his performance in the second race was inspiring, he put in a sterling ride. "He's off to the Suzuka 8-hour now and the whole team wish him well with that. But we're looking forward to getting him to Brands Hatch fully fit. Not having two riders at full strength has cost us with bike development as the season has progressed, and we've seen the other teams make up ground, but hopefully come round eight we'll be at full strength again for the first time almost all year!"
Event results - Round 7 - Race 1
| 1 | Josh Brookes | 24:13.327 | AUS | HONDA | HM Plant Honda |
| 2 | Tommy Hill | +1.472 | GB | SUZUKI | Worx Crescent Suzuki |
| 3 | Alastair Seeley | +2.740 | N.IRE | SUZUKI | Relentless Suzuki by TAS |
| 4 | James Ellison | +3.757 | GB | HONDA | Swan Honda |
| 5 | Michael Laverty | +4.152 | N.IRE | SUZUKI | Relentless Suzuki by TAS |
| 6 | Tommy Bridewell | +15.640 | GB | HONDA | Quay Garage Racing |
| 7 | Chris Walker | +17.779 | GB | SUZUKI | CW Racing |
| 8 | Stuart Easton | +18.417 | GB | HONDA | Swan Honda |
| 9 | Simon Andrews | +18.860 | GB | KAWASAKI | MSS Colchester Kawasaki |
| 10 | John Laverty | +19.131 | IE | KAWASAKI | Buildbase Kawasaki |
| 11 | Gary Mason | +21.546 | GB | KAWASAKI | MSS Colchester Kawasaki |
| 12 | Andrew Pitt | +21.838 | AUS | YAMAHA | Motorpoint Yamaha |
| 13 | Steve Brogan | +32.999 | GB | BMW | Jentin Racing BMW |
| 14 | Gary Johnson | +34.969 | GB | SUZUKI | AIM Suzuki |
| 15 | Tom Tunstall | +44.072 | GB | HONDA | Doodson Motorsport Honda |
| 16 | Hudson Kennaugh | +44.287 | RSA | KAWASAKI | MAR Kawasaki |
| 17 | Craig Fitzpatrick | +46.654 | GB | HONDA | Close Print Finance Honda |
| 18 | Aaron Zanotti | +48.050 | GB | SUZUKI | Red Viper Spike Suzuki |
| 19 | Pauli Pekkanen | +48.514 | FI | SUZUKI | 777 RR Motorsport Suzuki |
| 20 | David Johnson | +56.866 | AUS | SUZUKI | Magic Bullet Two Wheel Racing |
| 21 | Yukio Kagayama | +59.310 | JP | SUZUKI | Worx Crescent Suzuki |
| 22 | Michael O'Brien | +1 lap | GBR | YAMAHA | Motomob / O'Brien Hifi |
| 23 | Steve Heneghan | +1 lap | IE | HONDA | Quattro Plant Honda |
Event results - Round 7 - Race 2
| 1 | Ryuichi Kiyonari | 26:52.964 | JP | HONDA | HM Plant Honda |
| 2 | Tommy Hill | +0.591 | GB | SUZUKI | Worx Crescent Suzuki |
| 3 | Michael Laverty | +0.954 | N.IRE | SUZUKI | Relentless Suzuki by TAS |
| 4 | Michael Rutter | +1.584 | GB | DUCATI | Riders Motorcycles.com Ducati |
| 5 | John Laverty | +3.897 | IE | KAWASAKI | Buildbase Kawasaki |
| 6 | Simon Andrews | +4.899 | GB | KAWASAKI | MSS Colchester Kawasaki |
| 7 | Chris Walker | +6.127 | GB | SUZUKI | CW Racing |
| 8 | Andrew Pitt | +8.211 | AUS | YAMAHA | Motorpoint Yamaha |
| 9 | Gary Mason | +8.349 | GB | KAWASAKI | MSS Colchester Kawasaki |
| 10 | Yukio Kagayama | +9.566 | JP | SUZUKI | Worx Crescent Suzuki |
| 11 | Peter Hickman | +10.663 | GB | YAMAHA | Ultimate Racing |
| 12 | Dan Linfoot | +12.146 | GB | YAMAHA | Motorpoint Yamaha |
| 13 | Steve Brogan | +16.226 | GB | BMW | Jentin Racing BMW |
| 14 | Gary Johnson | +17.302 | GB | SUZUKI | AIM Suzuki |
| 15 | Hudson Kennaugh | +17.607 | RSA | KAWASAKI | MAR Kawasaki |
| 16 | Adam Jenkinson | +20.206 | GB | KAWASAKI | Buildbase Kawasaki |
| 17 | Aaron Zanotti | +21.700 | GB | SUZUKI | Red Viper Spike Suzuki |
| 18 | Craig Fitzpatrick | +21.755 | GB | HONDA | Close Print Finance Honda |
| 19 | David Johnson | +28.748 | AUS | SUZUKI | Magic Bullet Two Wheel Racing |
| 20 | Steve Heneghan | +55.682 | IE | HONDA | Quattro Plant Honda |
| 21 | Pauli Pekkanen | +1 lap | FI | SUZUKI | 777 RR Motorsport Suzuki |
Championship standings
| 1 | Tommy Hill | 218 pts | GB | SUZUKI | Worx Crescent Suzuki |
| 2 | Josh Brookes | 216 pts | AUS | HONDA | HM Plant Honda |
| 3 | Ryuichi Kiyonari | 193 pts | JP | HONDA | HM Plant Honda |
| 4 | Michael Laverty | 183 pts | N.Ire | SUZUKI | Relentless Suzuki by TAS |
| 5 | Michael Rutter | 165 pts | GB | DUCATI | Riders Motorcycles.com Ducati |
| 6 | John Laverty | 129 pts | IE | KAWASAKI | Buildbase Kawasaki |
| 7 | Alastair Seeley | 128 pts | N.Ire | SUZUKI | Relentless Suzuki by TAS |
| 8 | Stuart Easton | 89 pts | GB | HONDA | Swan Honda |
| 9 | Chris Walker | 88 pts | GB | SUZUKI | CW Racing |
| 10 | James Ellison | 70 pts | GB | HONDA | Swan Honda |
| 11 | Tommy Bridewell | 66 pts | GB | HONDA | Quay Garage Racing |
| 12 | Simon Andrews | 60 pts | GB | KAWASAKI | MSS Colchester Kawasaki |
| 13 | Gary Mason | 59 pts | GB | KAWASAKI | MSS Colchester Kawasaki |
| 14 | Martin Jessopp | 57 pts | GB | DUCATI | Riders Motorcycles.com Ducati |
| 15 | Dan Linfoot | 36 pts | GB | YAMAHA | Motorpoint Yamaha |
| 16 | Andrew Pitt | 32 pts | AUS | YAMAHA | Motorpoint Yamaha |
| 17 | Yukio Kagayama | 31 pts | JP | SUZUKI | Worx Crescent Suzuki |
| 18 | Peter Hickman | 26 pts | GB | YAMAHA | Ultimate Racing |
| 19 | Steve Brogan | 24 pts | GB | BMW | Jentin Racing BMW |
| 20 | Adam Jenkinson | 23 pts | GB | KAWASAKI | Buildbase Kawasaki |
| 21 | Steve Mercer | 13 pts | GB | YAMAHA | SMR Racing |
| 22 | Hudson Kennaugh | 11 pts | RSA | KAWASAKI | MAR Kawasaki |
| 23 | Gary Johnson | 10 pts | GB | SUZUKI | AIM Suzuki |
| 24 | Ian Lowry | 9 pts | GBR | YAMAHA | Motorpoint Yamaha |
| 25 | Christian Iddon | 5 pts | GB | HONDA | Sorrymate.com SMT Honda |
| 26 | Tom Tunstall | 4 pts | GB | HONDA | Doodson Motorsport Honda |
| 27 | Luke Jones | 4 pts | GB | YAMAHA | PR Racing M/C & Moore Yamaha |
| 28 | David Anthony | 3 pts | AUS | SUZUKI | MIST Suzuki Racing |
| 29 | David Johnson | 3 pts | AUS | SUZUKI | Magic Bullet Two Wheel Racing |
| 30 | Aaron Zanotti | 3 pts | GB | SUZUKI | Red Viper Spike Suzuki |
| 31 | Alex Lowes | 1 pts | GBR | KTM | Redline KTM |
| 32 | Craig Fitzpatrick | 1 pts | GB | HONDA | Close Print Finance Honda |
| 33 | Michael O'Brien | 0 pts | GBR | YAMAHA | Motomob / O'Brien Hifi |
| 34 | Dave Wood | 0 pts | GBR | KTM | Redline KTM |
| 35 | Peter Ward | 0 pts | GB | KAWASAKI | Astro-Chase SST Racing |
| 36 | Pauli Pekkanen | 0 pts | FI | SUZUKI | 777 RR Motorsport Suzuki |
| 37 | Michael Howarth | 0 pts | GB | SUZUKI | Magic Bullet Two Wheel Racing |
| 38 | Steve Heneghan | 0 pts | IE | HONDA | Quattro Plant Honda |
| 39 | Chris Burns | 0 pts | GB | APRILIA | Splitiath Motorsport Aprilia |
Race 1 - Event results
| 1 | Josh Brookes | 24:13.327 |
| 2 | Tommy Hill | +1.472 |
| 3 | Alastair Seeley | +2.740 |
| 4 | James Ellison | +3.757 |
| 5 | Michael Laverty | +4.152 |
| 6 | Tommy Bridewell | +15.640 |
| 7 | Chris Walker | +17.779 |
| 8 | Stuart Easton | +18.417 |
| 9 | Simon Andrews | +18.860 |
| 10 | John Laverty | +19.131 |
Race 2 - Event results
| 1 | Ryuichi Kiyonari | 26:52.964 |
| 2 | Tommy Hill | +0.591 |
| 3 | Michael Laverty | +0.954 |
| 4 | Michael Rutter | +1.584 |
| 5 | John Laverty | +3.897 |
| 6 | Simon Andrews | +4.899 |
| 7 | Chris Walker | +6.127 |
| 8 | Andrew Pitt | +8.211 |
| 9 | Gary Mason | +8.349 |
| 10 | Yukio Kagayama | +9.566 |
Round 7 - Standings
| 1 | Tommy Hill | 218 |
| 2 | Josh Brookes | 216 |
| 3 | Ryuichi Kiyonari | 193 |
| 4 | Michael Laverty | 183 |
| 5 | Michael Rutter | 165 |
| 6 | John Laverty | 129 |
| 7 | Alastair Seeley | 128 |
| 8 | Stuart Easton | 89 |
| 9 | Chris Walker | 88 |
| 10 | James Ellison | 70 |